Open Alpha rules · Guidebook v.0.3
Weapons
20 weapons · compare skill, damage, range and traits
Light Weaponry
| Name | Skill | Damage | Range | Traits | Expert Traits | Weight |
|---|---|---|---|---|---|---|
| Knife | Light Weaponry | 1d4 keen | Melee | Discreet | Offhand, Thrown [20/60] | 1 lb. |
| Light Pistol | Light Weaponry | 1d4 keen | Ranged 20/80 ft. | Loaded [6], Pierce, Two-Handed | Offhand, Loses Two-Handed | 1 lb. |
| Mace | Light Weaponry | 1d6 impact | Melee | — | Momentum | 3 lb. |
| Shortbow | Light Weaponry | 1d6 keen | Ranged 80/320 ft. | Two-Handed | Quickdraw | 2 lb. |
| Shortspear | Light Weaponry | 1d8 keen | Melee | Two-Handed | Loses Two-Handed trait | 3 lb. |
| Shortsword | Light Weaponry | 1d6 keen | Melee | Quickdraw | Offhand | 2 lb. |
| Sling | Light Weaponry | 1d4 impact | Ranged 30/120 ft. | Discreet | Indirect | 1 lb. |
| Wooden Staff | Light Weaponry | 1d6 impact | Melee | Discreet, Two-Handed | Defensive | 4 lb. |
Heavy Weaponry
| Name | Skill | Damage | Range | Traits | Expert Traits | Weight |
|---|---|---|---|---|---|---|
| Axe | Heavy Weaponry | 1d6 keen | Melee | Thrown [20/60] | Offhand | 2 lb. |
| Crossbow | Heavy Weaponry | 1d8 keen | Ranged 100/400 ft. | Loaded [1], Two-Handed | Deadly | 7 lb. |
| Hammer | Heavy Weaponry | 1d10 impact | Melee | Two-Handed | Momentum | 8 lb. |
| Longbow | Heavy Weaponry | 1d6 keen | Ranged 150/600 ft. | Two-Handed | Indirect | 3 lb. |
| Longrifle | Heavy Weaponry | 1d8 keen | Ranged 150/600 ft. | Loaded [1], Pierce, Two-Handed | Damage becomes 1d10 | 7 lb. |
| Longspear | Heavy Weaponry | 1d8 keen | Melee (+5 ft.) | Two-Handed | Defensive | 9 lb. |
| Longsword | Heavy Weaponry | 1d8 keen | Melee | Quickdraw, Two-Handed | Loses Two-Handed trait | 3 lb. |
| Poleaxe | Heavy Weaponry | 1d10 keen | Melee | Two-Handed | Melee [+5] | 5 lb. |
| Sapper’s Charge | Heavy Weaponry | 2d6 impact | Ranged 20/40 ft. | Blast [10], Dangerous, Single-Use, Thrown [20/40] | Range/thrown becomes [30/60] | 1lb |
| Shield | Heavy Weaponry | 1d4 impact | Melee | Defensive | Offhand | 2 lb. |
Special Weapons
| Name | Skill | Damage | Range | Traits | Expert Traits | Weight |
|---|---|---|---|---|---|---|
| Improvised Weapon | Same as similar weapon | Same as similar weapon | Melee | Fragile, Unique | Unique | – |
| Unarmed Attack | Athletics | Unique | Melee | Unique | Momentum, Offhand | Weightless |
