Open Alpha rules · Guidebook v.0.3
Armor
6 armor and clothing entries · compare deflect and traits
| Name | Deflect | Traits | Expert Traits | Weight |
|---|---|---|---|---|
| Breastplate | 2 | Cumbersome [3] | Presentable | 30 lb. |
| Clothes (Common) | 0 | — | — | 3 lb. |
| Clothes (Fine) | 0 | Presentable | — | 6 lb. |
| Clothes (Ragged) | 0 | — | — | 1.5 lb. |
| Half-Plate | 3 | Cumbersome [4] | Cumbersome [3] instead of Cumbersome [4] | 40 lb. |
| Leather | 1 | — | Presentable | 10 lb. |
